| CCHS | Opp. | |
| 6 | New Rochelle | 1 |
| 2 | White Plains | 0 |
| 4 | at Nanuet | 2 |
| 7 | Tappan Zee | 0 |
| 1 | Spring Valley | 0 |
| 3 | at Nyack | 2 |
| 6 | at Suffern | 0 |
| 3 | Nanuet | 1 |
| 6 | at Tappan Zee | 0 |
| 5 | Suffern | 0 |
| 1 | at Spring Valley | 0 |
| 0 | Nyack | 0 |
| 2 | Washingtonville | 1 |
| 3 | Monticello | 1 |
Another soccer shot can be found at Sports in Action on page 121.
back to Clarkstown class of '67 home page
e-mail: